![]()  | 
    
  | 
      ![]()  | 
    ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 
                 | 
    
Photo  | 
                    Number  | 
                    Rank  | 
                    Name  | 
                    Date  | 
                    Details  | 
                  
| 780985 | Capt | R.C. Mackenzie | 01.06.79 | ||
| 780837 | Capt | M.F. Pearse | 01.06.79 | ||
| 780762 | Lt | C.F. Schulenburg | 26.09.75 | ||
| 780838 | Lt | C.B. Willis | 01.06.79 | ||
| 780793 | Maj | G.A. Wilson | 13.04.79 | 
Photo  | 
                    Number  | 
                    Rank  | 
                    Name  | 
                    Date  | 
                    Details  | 
                  
| 780481 | Lt Col | Brian G. Robinson | 03.02.78 | 
Photo  | 
                    Number  | 
                    Rank  | 
                    Name  | 
                    Date  | 
                    Details  | 
                  
| 780598 | Lt Col | G.J.M. Barrett | 26.09.75 | ||
| 725153 | Sgt | Andy Chait | 07.10.77 | Posthumous | |
| 780422 | Maj | E.W.D. Coventry | |||
| 780668 | Maj | M.F. Graham | 11.11.74 | ||
| 724965 | Sgt | Andre P. Rabie | 05.04.74 | Posthumous | |
| 724228 | C Sgt | D.A. Watt | 15.10.76 | 
Photo  | 
                    Number  | 
                    Rank  | 
                    Name  | 
                    Date  | 
                    Details  | 
                  
| 724404 | C Sgt | P.D. Berry | 30.06.80 | ||
| 722997 | Cpl | J. Conway | 23.10.70 | Posthumous | |
| 724605 | WO 1 | P.J. Fisher | 30.06.80 | ||
| 722435 | WO 2 | B.M.M. Laing | 30.06.80 | ||
| 780985 | Capt | R.C. MacKenzie | 07.10.77 | ||
| 781062 | Lt | W.R. McIntosh | 07.10.77 | ||
| 781238 | Lt | J.A. Scheepers | 30.06.80 | ||
| 781271 | Lt | R.J. Stannard | 01.06.79 | ||
| 780793 | Capt | G.A. Wilson | 07.10.77 | 
Photo  | 
                    Number  | 
                    Rank  | 
                    Name  | 
                    Date  | 
                    Details  | 
                  
| 721196 | WO 2 | R.A. Bouch | 23.10.70 | Posthumous | |
| 721381 | C Sgt | M.P. Cahill | 23.10.70 | Posthumous | |
| 780481 | Capt | B.G. Robinson | 23.10.70 | ||
| 722400 | C Sgt | J. Wright | 23.10.70 | Posthumous | 
Photo  | 
                    Number  | 
                    Rank  | 
                    Name  | 
                    Date  | 
                    Details  | 
                  
| 723317 | WO 1 | P.G. Allan | 11.11.78 | ||
| 781315 | Lt | P.J. Cole | 11.11.78 | ||
| 780785 | Capt | M.J. Curtin | 11.11.78 | ||
| 721137 | WO 1 | J.J.M. Hutton | 11.11.78 | ||
| 780899 | Maj | R.J. Johnstone | 11.11.78 | ||
| 781118 | Capt | Michael Longuet-Higgins | 11.11.78 | ||
| 724299 | WO 2 | W.J. Loots | 07.10.77 | ||
| 780497 | Maj | Peter S. Rich | 12.07.71 | 
Photo  | 
                    Number  | 
                    Rank  | 
                    Name  | 
                    Date  | 
                    Details  | 
                  
| 97644 | Sgt | F.J. Botha | 07.10.77 | Operational | |
| 726406 | Sgt | N.J. Breytenbach | 07.10.77 | Operational | |
| 780487 | Capt | H.L.G. Harvey | 12.07.71 | Non-operational | |
| 723976 | S Sgt | A.L. Johnston | 13.04.79 | Operational | |
| V2598 | Capt | A.J. Jordan | 01.06.79 | Operational | |
| 724598 | C Sgt | M.F. Kruger | 11.11.78 | Non-operational | |
| PR98152 | Cpl | A.J. Nisbet | 07.10.77 | Operational | |
| 780837 | Capt | M.F. Pearse | 26.09.75 | Operational | |
| 726184 | Sgt | K.J. Roberts | 07.10.77 | Operational | |
| 724932 | Cpl | D.W. Smith | 30.11.73 | Operational | |
| 726754 | Sgt | Ian Suttil | 07.10.77 | Operational | 
Photo  | 
                    Number  | 
                    Rank  | 
                    Name  | 
                    Date  | 
                    Details  | 
                  
| Tpr | D.E. O'Donoghue | 15.07.71 | |||
| Tpr | P.W. Thorogood | 15.07.71 | 
Photo  | 
                    Number  | 
                    Rank  | 
                    Name  | 
                    Date  | 
                    Details  | 
                  
| 723317 | WO 1 | P.G. Allan | 18.04.79 | ||
| 780598 | Lt Col | G.J.M. Barrett | 18.04.79 | ||
| 727302 | Tpr | G.J. Bass | 18.04.79 | ||
| 724404 | C Sgt | P.D. Berry | 18.04.79 | ||
| 728106 | C Sgt | J.W. Bezuidenhout | 18.04.79 | ||
| 721853 | C Sgt | J.J. Boltman | 18.04.79 | ||
| 97644 | Sgt | F.J. Botha | 18.04.79 | ||
| 727014 | C Sgt | Ian S.F. Bowen | 18.04.79 | ||
| 726406 | Sgt | N.J. Breytenbach | 18.04.79 | ||
| 725067 | Cpl | C.C. Coetzer | 19.06.79 | ||
| 781315 | Lt | P.J. Cole | 18.04.79 | ||
| 781132 | Lt | P.A. Cook | 18.04.79 | ||
| 728481 | Cpl | R.E.J. Corken | 19.06.79 | ||
| 727789 | L Cpl | G.J. De Lange | 18.04.79 | ||
| 724605 | WO 1 | P.J. Fisher | 02.04.79 | ||
| 781183 | Maj | P.N. Fitzgerald | 18.04.79 | ||
| 725451 | L Cpl | J.M. Forster | 18.04.79 | ||
| 725057 | Sgt | B.J. Fraser | 18.04.79 | ||
| 728283 | Cpl | K.B. Fraser | 18.04.79 | ||
| 727726 | Cpl | R.F. Garmany | 01.10.79 | ||
| 780668 | Maj | M.F. Graham | 18.04.79 | ||
| 724973 | Sgt | W.B. Grant | 18.04.79 | ||
| 726439 | Cpl | J.C. Greyling | 18.04.79 | ||
| 781199 | Capt | W.T. Hales | 18.04.79 | ||
| 721852 | WO 2 | D.A. Hartman | 18.04.79 | ||
| 97668 | L Cpl | A.P. Hider | 18.04.79 | ||
| 728595 | Tpr | S.D. Hinde | 18.04.79 | ||
| 780670 | Lt | H.J. Inman | 18.04.79 | ||
| 64200 | Sgt | M.E. Jelliman | 18.04.79 | ||
| 723976 | S Sgt | A.L. Johnston | 18.04.79 | ||
| 86163 | Sgt | B.C. Jolliffe | 18.04.79 | ||
| 728365 | Sgt | J.J. Joubert | 18.04.79 | ||
| 728093 | Sgt | Valdemar Stephen Kluzniak | 01.10.79 | ||
| 722435 | WO 2 | B.M.M. Laing | 02.04.79 | ||
| 724299 | WO 2 | W.J. Loots | 18.04.79 | ||
| 780985 | Capt | R.C. MacKenzie | 18.04.79 | ||
| 726563 | Cpl | A.A. Mare | 18.04.79 | ||
| 727790 | Cpl | J.H. Marx | 19.06.79 | ||
| 727829 | Cpl | G.D. McGahan | 18.04.79 | ||
| 781062 | Lt | W.R. McIntosh | 18.04.79 | ||
| 727119 | Cpl | J.A.M. Meyer | 18.04.79 | ||
| 728102 | Tpr | M.M. Mingay | 18.04.79 | ||
| PR98152 | Cpl | A.J. Nisbet | 18.04.79 | ||
| 728288 | Sgt | S.J. Pattison | 18.04.79 | ||
| 780837 | Capt | M.F. Pearse | 18.04.79 | ||
| 726555 | Sgt | W.F. Ratte | 18.04.79 | ||
| 726184 | Sgt | K.J. Roberts | 18.04.79 | ||
| 780481 | Lt Col | B.G. Robinson | 18.04.79 | ||
| 727862 | L Cpl | W. Ross-Smith | 18.04.79 | ||
| 728355 | Cpl | A. Sanderson | 18.04.79 | ||
| 781238 | Lt | J.A. Scheepers | 19.06.79 | ||
| 726802 | Cpl | S.A. Scheefers | 18.04.79 | ||
| 780762 | Lt | C.F. Schulenburg | 18.04.79 | ||
| 727313 | Sgt | S.M. Seward | 01.10.79 | ||
| 728202 | L Cpl | A.P. Shields | 01.10.79 | ||
| 729535 | Cpl | R.J. Slingsby | 18.04.79 | ||
| 726086 | Cpl | M.A. Smith | 18.04.79 | ||
| 729705 | C Sgt | Bruce G. Spargo | 18.04.79 | ||
| 781271 | Lt | R.J. Stannard | 18.04.79 | ||
| 726754 | Sgt | I Suttil | 18.04.79 | ||
| 726281 | Cpl | R.G. Swan | 18.04.79 | ||
| 728282 | Cpl | B.K. Tavenor | 18.04.79 | ||
| 99532 | Cpl | P.W. Tolond | 02.04.79 | ||
| 728063 | L Cpl | F. Tunney | 01.10.79 | ||
| 729788 | Cpl | C.D. Van Blerck | 18.04.79 | ||
| 725172 | C Sgt | F.J. Vivier | 18.04.79 | ||
| 781167 | Lt | D.A. Watt | 18.04.79 | ||
| 780838 | Capt | C.B. Willis | 18.04.79 | ||
| 780793 | Maj | G.A. Wilson | 18.04.79 | 
